Licensed to Cottonwood Heights Aquatics
                                    HY-TEK's MEET MANAGER 3.0 8/2/2010 11:21 AM
               2010 UT KYAT LC CLASSIC - 5/25/2010 to 5/26/2010                
                                    Results                                    
 
Event 1  Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 White, Rhyan              10 SLDR-UT                35.72      37.44  
  2 White, Bella              10 CHAT-UT                47.09      39.82  
  3 Dolloff-Holt, Emily       10 UWVA-UT                40.99      40.79  
  4 Ellis, Sarah              10 CHAT-UT                52.51      41.49  
  5 Davis, Morgan              9 EAT-UT                    NT      41.70  
  6 Edwards, Hannah           10 CHAT-UT                   NT      43.64  
  7 Plaudis, Lily              9 KYAT-UT                44.36      45.41  
  8 Morgan, Erin              10 EAT-UT                 48.08      45.68  
  9 Harries, Alexandra         8 CHAT-UT                   NT      46.99  
 10 Schmidtke, Elsa           10 EAT-UT                 49.37      49.81  
 11 Brenneman, Olivia          8 SYAC-UT                48.95      51.33  
 12 Davis, Natalie            10 HAST-UT                46.28      53.51  
 13 Gerton, Marina             8 SYAC-UT              1:01.70      54.96  
 14 Sturgill, Grace            9 HAST-UT                53.27      55.88  
 15 Price, Katelyn             9 MAC-UT                 54.19      55.95  
 16 Gonzalez, Micaela          9 WVA-UT               1:00.95      56.02  
 17 O'Neal, Halle              9 CHAT-UT              1:17.59      57.28  
 18 Moton, Jamaica            10 Pirates-UT                NT      59.15  
 19 Huntzinger, Olivia        10 CHAT-UT                   NT      59.75  
 20 Brandon, Journey          10 KYAT-UT                   NT    1:02.25  
 21 Sorensen, Meg              7 KYAT-UT              1:08.94    1:04.84  
 22 Durrant, Madison           8 CHAT-UT                   NT    1:05.41  
 23 Kennedy, Hailee            9 WVA-UT               1:00.22    1:06.11  
 24 Caplin, Sabine            10 PCAT-UT                   NT    1:08.35  
 -- Griffin, Aleah            10 WVA-UT                    NT         DQ  
 -- Jensen, Kierni             8 KYAT-UT                   NT         DQ  
 -- Bone, Madison             10 KYAT-UT                   NT         DQ  
 -- Hibbard, Anna             10 CHAT-UT                   NT         DQ  
 -- Quincy, Alyssa            10 KYAT-UT              1:00.00         DQ  
 -- Stevens, Celeste           9 SWAT-UT                   NT         DQ  
 -- Roseen, Annika            10 KYAT-UT                54.12         DQ  
 
Event 2  Boys 10 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tward, Alexander          10 CHAT-UT                49.93      46.97  
  2 Greene, Cooper            10 MAC-UT                 48.52      47.48  
  3 Hammond, Kyle             10 WVA-UT                 54.92      49.11  
  4 Merrill, Cole              8 HAST-UT                54.25      53.57  
  5 McKenzie, Hunter           9 CHAT-UT                54.28      53.86  
  6 Christofferson, Brian      9 Pirates-UT             58.83      57.50  
  7 Stauffer, Dylan            8 HAST-UT                   NT    1:00.60  
  8 Phillips, Seth            10 KYAT-UT                   NT    1:01.71  
  9 Allen, Dutch               7 MAC-UT                 56.51    1:04.69  
 10 Lomeli, Kevin              7 WVA-UT                    NT    1:07.58  
 -- Jensen, Brogen             8 KYAT-UT                   NT         DQ  
 -- Rednour, Dylan             8 Pirates-UT                NT         DQ  
 
Event 3  Girls 11-12 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jackson, Claire           12 WVA-UT                 33.98      33.83  
  2 Graf, Anna                12 CHAT-UT                34.02      34.46  
  3 White, JC                 11 SLDR-UT                34.37      34.54  
  4 King, McKenna             12 HAST-UT                36.65      37.34  
  5 Smith, Katie              12 HAST-UT                44.20      37.50  
  6 Lee, Maddie               12 CHAT-UT                43.97      40.84  
  7 Jones, Leah               11 CHAT-UT                48.94      41.00  
  8 Roberts, Hannah           11 SWAT-UT                41.49      41.22  
  9 Price, Lauren             12 MAC-UT                 39.94      41.25  
 10 Flower, Madelyn           11 WVA-UT                 40.49      41.79  
 11 Bateman, Severine         11 CHAT-UT                43.55      41.88  
 12 Binder, Ava               11 CHAT-UT                51.96      41.89  
 13 Vin, Annita               11 WVA-UT                 51.28      42.63  
 14 Westra, Brittnee          12 SWAT-UT                42.94      42.96  
 15 Bassham, Sienna           12 SLDR-UT                43.50      44.94  
 16 Butterfield, Rachel       12 KYAT-UT                48.30      45.07  
 17 Moberly, Jessica          12 HAST-UT                44.67      45.33  
 18 Vezeau, Isabelle          12 SLDR-UT                46.96      45.37  
 19 Sorensen, Lexi            11 KYAT-UT                41.29      46.12  
 20 Jepsen, Allyson           11 Pirates-UT             50.75      46.77  
 21 Westra, Abby              12 SWAT-UT                44.49      48.12  
 22 Jarvis, Chloe             12 HAST-UT                49.23      50.65  
 23 Ratzlaff, Sarah           12 MAC-UT                 59.90      50.67  
 24 Lynsky, Sara              11 HAST-UT                51.70      51.96  
 25 Yauney, Melissa           12 SLDR-UT                48.20      53.15  
 26 Wright, Britte            12 HAST-UT                56.84      53.82  
 27 Hodell, Savannah          11 SWAT-UT                53.23      54.19  
 28 Guevara, Aubri            12 SLDR-UT                   NT      55.34  
 29 Adamson, Kai              11 HAST-UT                56.98      55.49  
 30 Mendoza, Alexis           11 KYAT-UT                55.80      57.06  
 31 Pruhs, Keisha             11 KYAT-UT              1:00.13      59.57  
 32 Nhem, Brittney            11 WVA-UT               1:10.60    1:00.28  
 33 Loving, Zoe               12 KYAT-UT              1:12.72    1:03.41  
 34 Sands, Britt              11 SLDR-UT              1:05.80    1:03.94  
 35 Fowler, McKenna           11 HAST-UT                59.12    1:07.82  
 -- Sasivarevic, Nadja        12 CHAT-UT                   NT         DQ  
 -- Guizar, Lisette           11 WVA-UT               1:00.47         DQ  
 
Event 4  Boys 11-12 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Neal, Brian             12 CHAT-UT                33.15      33.63  
  2 Jensen, Braden            12 KYAT-UT                35.86      35.10  
  3 Froerer, Justin           12 SWAT-UT                41.77      37.85  
  4 Flower, Bryan             12 WVA-UT                 36.75      38.53  
  5 Carmen, Colter            11 CHAT-UT                   NT      39.17  
  6 Bushman, Jacob            11 EAT-UT                 39.22      39.59  
  7 Morgan, Connor            12 EAT-UT                 45.93      40.38  
  8 Wang, Jonah               12 SLDR-UT                40.20      40.72  
  9 Nordgren, Brian           11 WVA-UT                 40.74      40.97  
 10 Cribbs, Collin            12 KYAT-UT                41.77      41.20  
 11 Zini, Alexander           11 EAT-UT                 39.68      41.93  
 12 Allen, Ronan              11 MAC-UT                 42.69      43.31  
 13 Kohler, Seth              12 WVA-UT                 45.69      44.73  
 14 Simon, Jonah              12 MAC-UT                 45.57      47.31  
 15 Krug, Steve               12 PCAT-UT              1:08.67      47.73  
 16 Rigby-Ferris, Dave        12 PCAT-UT                48.54      48.26  
 17 Newbold, William          11 EAT-UT                 43.25      48.92  
 18 Hill, Christian           11 SLDR-UT                52.65      50.52  
 19 Strader, Garin            12 WVA-UT               1:02.34      54.57  
 20 Pierce, Brandon           12 KYAT-UT                   NT    1:04.15  
 -- Ketchum, Brenen           11 WVA-UT                 52.77         DQ  
 -- Welch, Donovan            12 HAST-UT                   NT         DQ  
 -- Morales, Mitch            11 WVA-UT                    NT         DQ  
 
Event 5  Girls 13-14 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moore, Ally               13 SYAC-UT              1:20.80    1:21.11  
  2 Zini, Isabella            13 EAT-UT               1:25.80    1:25.03  
  3 Flower, Alysann           14 WVA-UT               1:23.00    1:27.24  
  4 Shope, Hannah             14 SLDR-UT                   NT    1:28.47  
  5 Hofmann, Melissa          14 DST-UT               1:23.99    1:31.46  
  6 Smith, Sarah              13 SWAT-UT              1:26.47    1:32.87  
  7 Larsen, Mary              14 SWAT-UT              1:30.44    1:33.03  
  8 Sorensen, Abbey           13 KYAT-UT              1:19.67    1:33.32  
  9 Mecham, Sydnee            13 KYAT-UT              1:39.71    1:37.53  
 10 Huntzinger, McKenna       13 CHAT-UT                   NT    1:37.71  
 11 Lund, Spring              14 DST-UT                    NT    1:38.41  
 12 Carmen, Catesby           14 CHAT-UT                   NT    1:39.20  
 13 Pershe, Jessica           14 PCAT-UT                   NT    1:44.74  
 14 Fowlks, McKell            13 SWAT-UT              1:58.04    1:49.90  
 
Event 6  Boys 13-14 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Neal, Hunter            14 CHAT-UT              1:08.57    1:07.99  
  2 Pollock, Ethan            14 HAST-UT              1:13.77    1:15.33  
  3 Hunter, Kade              13 HAST-UT              1:18.97    1:16.46  
  4 Barrett, Tyler            14 CHAT-UT              1:39.20    1:28.49  
  5 Roberts, Grant            14 SWAT-UT              1:20.70    1:30.13  
  6 Phelps, Andrew            13 WVA-UT               1:36.73    1:38.36  
  7 Timothy, Jordan           13 Pirates-UT           1:59.34    1:49.55  
  8 Warner, Austin            13 WVA-UT                    NT    1:53.69  
  9 Nhem, Eric                14 WVA-UT                    NT    1:58.55  
 10 Fenstermaker, Josh        13 MAC-UT               2:19.23    1:58.99  
 -- Strader, Gregory          14 WVA-UT                    NT         DQ  
 -- Manning, Chase            14 SLDR-UT              1:43.98         DQ  
 
Event 7  Girls 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Welch, Kimberly           18 HAST-UT              1:02.95    1:07.24  
  2 Francis, Brianna          14 SLDR-UT              1:06.69    1:07.85  
  3 Olsen, Diana              15 SWAT-UT              1:15.07    1:25.64  
  4 Burk, Breanna             15 HAST-UT              1:19.93    1:26.37  
  5 Bradshaw, Kierst          16 SWAT-UT                   NT    1:30.11  
 
Event 8  Boys 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pizac, Douglas            18 Unattached           1:01.72    1:05.09  
  2 Haslam, Josh              15 SWAT-UT              1:01.37    1:08.31  
  3 Callihan, Shane           16 SWAT-UT              1:03.23    1:09.72  
  4 Ragland, Dusty            15 PCAT-UT              1:07.38    1:09.81  
  5 Harries, Brock            12 CHAT-UT              1:24.23    1:12.36  
  6 Nielson, Chris            15 HAST-UT              1:06.61    1:12.51  
  7 Jensen, Jorgen            15 KYAT-UT              1:10.87    1:13.74  
  8 Newbold, Daniel           15 EAT-UT               1:14.17    1:14.00  
  9 Froerer, Devin            15 SWAT-UT              1:09.41    1:16.35  
 10 Rasband, Jayden           15 SLDR-UT              1:14.04    1:19.57  
 11 Inzurriaga, Edgar         17 SWAT-UT                   NT    1:21.31  
 12 Robinson, Kayce           14 WVA-UT               1:22.15    1:25.65  
 13 Smith, Garrett            16 CHAT-UT              1:38.17    1:26.02  
 14 Le Mon, Haven             12 SLDR-UT              1:33.14    1:27.23  
 15 Meredith, Chris           16 SWAT-UT                   NT    1:30.99  
 16 Daniel, Bryan             12 WVA-UT                    NT    1:47.41  
 
Event 9  Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 White, Bella              10 CHAT-UT              1:24.53    1:15.88  
  2 Ehrmantraut, McKenna      10 HAST-UT              1:21.78    1:19.80  
  3 Edwards, Hannah           10 CHAT-UT              1:20.57    1:20.23  
  4 Ellis, Sarah              10 CHAT-UT              2:04.61    1:20.54  
  5 Morgan, Erin              10 EAT-UT               1:21.91    1:20.58  
  6 White, Rhyan              10 SLDR-UT              1:21.03    1:23.07  
  7 Hibbard, Anna             10 CHAT-UT                   NT    1:24.19  
  8 Dolloff-Holt, Sydney       9 UWVA-UT              1:27.85    1:26.63  
  9 Harries, Alexandra         8 CHAT-UT              1:37.56    1:28.21  
 10 Schmidtke, Elsa           10 EAT-UT               1:33.67    1:33.53  
 11 Roberts, Emily             9 SLDR-UT              1:31.12    1:33.89  
 12 Christofferson, Katie      9 Pirates-UT           1:44.12    1:36.45  
 13 Kosorok, Serenity          9 SLDR-UT              1:45.75    1:37.76  
 14 Roseen, Annika            10 KYAT-UT              1:45.98    1:39.04  
 15 Moton, Jamaica            10 Pirates-UT           1:48.83    1:39.72  
 16 Schetselaar, Elizajane    10 HAST-UT              1:46.36    1:40.57  
 17 Huntzinger, Olivia        10 CHAT-UT                   NT    1:40.78  
 18 Brenneman, Olivia          8 SYAC-UT              1:38.19    1:43.07  
 19 Adams, Charlotte          10 PCAT-UT                   NT    1:43.98  
 20 Beller, Elise              9 PCAT-UT                   NT    1:44.66  
 21 Babcock, Autumn           10 Pirates-UT                NT    1:46.20  
 22 Simonson, Kate            10 WVA-UT               1:39.58    1:46.76  
 23 Caplin, Sabine            10 PCAT-UT                   NT    1:47.03  
 24 Quincy, Alyssa            10 KYAT-UT              1:49.11    1:48.67  
 25 Kennedy, Hailee            9 WVA-UT               1:48.64    1:51.22  
 26 O'Neal, Halle              9 CHAT-UT                   NT    1:52.96  
 27 Sorensen, Meg              7 KYAT-UT              2:03.13    1:54.20  
 28 Frey, Tessa                8 EAT-UT                    NT    1:58.21  
 29 Fenstermaker, Alyssa       9 MAC-UT               2:09.42    1:59.66  
 30 Griffin, Aleah            10 WVA-UT                    NT    2:02.76  
 31 Davis, Tierra              9 KYAT-UT              2:01.48    2:04.95  
 32 Johnson, Caitlyn          10 KYAT-UT              2:06.15    2:10.02  
 33 Robinson, Kenzlee          9 WVA-UT               2:08.50    2:20.50  
 34 Jensen, Kierni             8 KYAT-UT              2:23.20    2:23.38  
 35 Bone, Madison             10 KYAT-UT              2:38.91    2:38.02  
 36 Kennedy, Emme              7 WVA-UT                    NT    2:39.71  
 37 Fowler, Lauren             7 HAST-UT              2:38.08    2:48.23  
 
Event 10  Boys 10 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Simmons, Mitchell         10 EAT-UT               1:17.31    1:17.33  
  2 Greene, Cooper            10 MAC-UT               1:24.27    1:27.48  
  3 Pollock, Grant            10 HAST-UT              1:21.42    1:27.75  
  4 Tward, Alexander          10 CHAT-UT              1:34.35    1:29.91  
  5 Ballesteros, Christopher  10 WVA-UT               1:41.00    1:31.80  
  6 McKenzie, Hunter           9 CHAT-UT              1:33.92    1:38.28  
  7 Stauffer, Dylan            8 HAST-UT              1:40.26    1:39.74  
  8 Schetselaar, Noah         10 HAST-UT              1:35.76    1:40.19  
  9 Merrill, Cole              8 HAST-UT              1:41.47    1:44.73  
 10 Flower, Jayk               9 WVA-UT               1:53.37    1:45.00  
 11 Larsen, Jacob             10 SWAT-UT              1:49.84    1:50.52  
 12 Pollock, Carson            7 HAST-UT              1:53.11    1:52.52  
 13 Phillips, Seth            10 KYAT-UT                   NT    2:01.44  
 14 Jensen, Brogen             8 KYAT-UT              2:10.00    2:20.80  
 15 Rednour, Dylan             8 Pirates-UT           2:59.16    2:33.62  
 16 Tremel, Andrew             7 PCAT-UT                   NT    2:40.03  
 
Event 11  Girls 11-12 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Graf, Anna                12 CHAT-UT              1:11.43    1:09.92  
  2 White, JC                 11 SLDR-UT              1:12.42    1:12.02  
  3 Jones, Leah               11 CHAT-UT              1:18.95    1:14.17  
  4 Fullmer, Jessica          12 KYAT-UT              1:12.03    1:14.45  
  5 Flower, Madelyn           11 WVA-UT               1:13.14    1:14.69  
  6 Miller, Kate              11 SLDR-UT              1:20.45    1:18.91  
  7 Wensel, Lindsey           12 KYAT-UT              1:18.19    1:18.96  
  8 Goddard, Grace            12 SYAC-UT              1:19.57    1:19.33  
  9 Lee, Maddie               12 CHAT-UT                   NT    1:19.45  
 10 Bateman, Severine         11 CHAT-UT              1:29.87    1:21.83  
 11 Guitard, Madison          12 PCAT-UT              1:25.88    1:22.25  
 12 Canova, Katie             12 CHAT-UT              1:28.81    1:22.52  
 13 Sorensen, Lexi            11 KYAT-UT              1:20.31    1:23.31  
 14 Watts, Lindsay            11 KYAT-UT              1:26.09    1:24.87  
 15 Tonge, Nicole             11 SWAT-UT              1:26.68    1:24.94  
 16 Bassham, Sienna           12 SLDR-UT              1:24.87    1:25.28  
 17 Jepsen, Allyson           11 Pirates-UT           1:23.81    1:25.35  
 18 Hill, Hayley              11 SLDR-UT              1:29.08    1:25.63  
 19 Wright, Britte            12 HAST-UT              1:28.58    1:25.99  
 20 Price, Lauren             12 MAC-UT               1:21.16    1:26.06  
 21 Healy, Alyssa             11 MAC-UT               1:38.25    1:27.75  
 22 Moberly, Jessica          12 HAST-UT              1:31.47    1:28.36  
 23 Ballesteros, Katherine    11 WVA-UT               1:33.13    1:28.52  
 24 Yauney, Melissa           12 SLDR-UT              1:25.31    1:30.78  
 25 Guizar, Lisette           11 WVA-UT               1:36.84    1:33.40  
 26 Sasivarevic, Nadja        12 CHAT-UT              1:36.12    1:34.35  
 27 Bambrick, Mikayla         12 WVA-UT                    NT    1:34.38  
 28 Rawle, Macey              11 CHAT-UT                   NT    1:35.37  
 29 Wintch, Camilla           11 MAC-UT               1:36.84    1:35.59  
 30 Crosland, Kanna           11 SYAC-UT              1:38.83    1:36.54  
 31 Guevara, Aubri            12 SLDR-UT                   NT    1:38.63  
 32 Jarvis, Chloe             12 HAST-UT              1:33.38    1:38.67  
 33 Hellekson, Brooke         11 SLDR-UT              1:44.67    1:39.83  
 34 Adamson, Kai              11 HAST-UT              1:42.45    1:41.62  
 35 Ratzlaff, Sarah           12 MAC-UT                    NT    1:42.29  
 36 Pruhs, Keisha             11 KYAT-UT              1:46.32    1:44.13  
 37 Lynsky, Sara              11 HAST-UT              1:43.72    1:44.61  
 38 Loving, Zoe               12 KYAT-UT              2:09.69    1:44.77  
 39 Stauffer, Savannah        11 HAST-UT              1:43.76    1:45.14  
 40 Bishop, Blakely           11 Pirates-UT           1:55.60    1:45.95  
 41 Hodell, Savannah          11 SWAT-UT              1:37.93    1:47.04  
 42 Kump, Tia                 11 HAST-UT                   NT    1:47.97  
 43 Fowler, McKenna           11 HAST-UT              1:36.67    1:56.69  
 44 Jensen, Kellie            11 KYAT-UT                   NT    2:04.49  
 
Event 12  Boys 11-12 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Neal, Brian             12 CHAT-UT              1:08.73    1:05.61  
  2 Jensen, Braden            12 KYAT-UT              1:11.72    1:12.46  
  3 Flower, Bryan             12 WVA-UT               1:13.48    1:15.88  
  4 Wang, Jonah               12 SLDR-UT              1:12.14    1:17.14  
  5 Morgan, Connor            12 EAT-UT               1:19.31    1:17.35  
  6 Kohler, Seth              12 WVA-UT               1:24.85    1:19.09  
  7 Cribbs, Collin            12 KYAT-UT              1:23.12    1:20.69  
  8 Nelson, John              11 SLDR-UT              1:21.38    1:21.19  
  9 Carmen, Colter            11 CHAT-UT                   NT    1:21.72  
 10 Froerer, Justin           12 SWAT-UT              1:24.64    1:24.69  
 11 Simon, Jonah              12 MAC-UT               1:26.68    1:24.84  
 12 England, Logan            11 SLDR-UT              1:26.70    1:25.87  
 13 Newbold, William          11 EAT-UT               1:22.19    1:26.17  
 14 Pinegar, Spencer          12 HAST-UT                   NT    1:26.36  
 15 Willmore, Benjamin        11 SYAC-UT                   NT    1:26.84  
 16 Rigby-Ferris, Dave        12 PCAT-UT                   NT    1:28.83  
 17 Metcalf, Jacob            11 MAC-UT               1:35.55    1:30.89  
 18 Christensen, Quinn        12 HAST-UT              1:33.50    1:35.50  
 19 Welch, Donovan            12 HAST-UT                   NT    1:36.89  
 20 Ketchum, Brenen           11 WVA-UT               1:37.28    1:39.59  
 21 Jensen, Noah              12 KYAT-UT              1:37.18    1:43.65  
 22 Morales, Mitch            11 WVA-UT                    NT    1:44.73  
 23 Pierce, Brandon           12 KYAT-UT              2:05.45    2:08.28  
 
Event 13  Girls 13-14 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Miller, Audrey            14 DST-UT               1:07.26    1:05.80  
  2 Sorensen, Abbey           13 KYAT-UT              1:03.52    1:07.76  
  3 Gouge, Alisa              14 KYAT-UT              1:05.98    1:08.04  
  4 Finley, Alaina            14 EAT-UT               1:06.83    1:08.45  
  5 Daggett, Katy             13 SYAC-UT              1:07.42    1:08.86  
  6 Christensen, Madeline     13 KYAT-UT              1:10.64    1:12.00  
  7 Witte, Allison            13 SYAC-UT              1:11.83    1:12.49  
  8 Zini, Isabella            13 EAT-UT                    NT    1:12.65  
  9 Caldwell, Maddie          13 SLDR-UT              1:12.58    1:13.18  
 10 Hofmann, Melissa          14 DST-UT               1:09.09    1:13.46  
 11 Pataray, Kristine         14 KYAT-UT              1:04.40    1:13.66  
 12 Smith, Danica             14 CHAT-UT              1:19.40    1:13.97  
 13 Day, Heather              13 CHAT-UT              1:15.85    1:14.27  
 14 Orr, Ciera                14 SWAT-UT              1:13.62    1:14.53  
 15 Swift, Savannah           13 CHAT-UT              1:16.35    1:14.89  
 16 Orr, Tiani                14 SWAT-UT              1:14.54    1:15.02  
 17 Sturgill, Chloe           14 HAST-UT              1:13.51    1:15.40  
 18 Moore, Ally               13 SYAC-UT              1:12.38    1:16.64  
 19 Flower, Alysann           14 WVA-UT               1:14.64    1:17.39  
 20 Huntzinger, McKenna       13 CHAT-UT              1:19.55    1:18.29  
 21 Huecksteadt, Tessa        14 SYAC-UT              1:15.16    1:18.75  
 22 McFadden, Haley           14 CHAT-UT                   NT    1:19.38  
 23 Haroldsen, Jaycie         13 MAC-UT               1:17.96    1:20.57  
 24 Smith, Sarah              13 SWAT-UT              1:16.82    1:21.28  
 25 Jamshidbaigi, Nikki       13 SYAC-UT              1:25.90    1:22.23  
 25 Mecham, Sydnee            13 KYAT-UT              1:23.32    1:22.23  
 27 England, Abby             13 SLDR-UT              1:25.03    1:22.69  
 28 King, Rebecca             13 WVA-UT               1:16.00    1:23.16  
 29 Pershe, Jessica           14 PCAT-UT              1:22.11    1:23.17  
 30 Burk, Megan               13 HAST-UT              1:17.55    1:23.32  
 31 Van Leeuwen, Nicole       13 KYAT-UT              1:20.70    1:23.95  
 32 Fowler, Courtney          13 HAST-UT              1:26.04    1:26.40  
 33 Vasquez, Marcela          13 KYAT-UT                   NT    1:30.58  
 34 Bagley, Alexis            14 MAC-UT               1:32.28    1:31.02  
 35 Fowlks, McKell            13 SWAT-UT              1:26.13    1:31.92  
 36 Knighton, Rachel          14 SWAT-UT                   NT    1:35.15  
 37 Nielson, Aubrey           13 HAST-UT              1:43.21    1:44.88  
 
Event 14  Boys 13-14 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Neal, Hunter            14 CHAT-UT              1:03.88    1:02.82  
  2 Hunter, Kade              13 HAST-UT              1:05.98    1:06.49  
  3 Whisenant, Josh           13 SYAC-UT              1:09.22    1:07.58  
  4 Bateman, Orland           14 CHAT-UT              1:08.81    1:08.35  
  5 Horrocks, Collin          14 SWAT-UT              1:09.89    1:09.97  
  6 Barrett, Tyler            14 CHAT-UT              1:10.57    1:10.35  
  7 Brook, Jacob              14 SLDR-UT              1:13.14    1:10.75  
  8 McDonald, Harrison        14 SYAC-UT              1:11.05    1:11.78  
  9 Ohlund, Josh              13 HAST-UT              1:12.70    1:11.83  
 10 Bushman, Jason            13 HAST-UT              1:11.60    1:12.80  
 11 Neal, Hunter              13 KYAT-UT                   NT    1:14.02  
 12 Anderson, John            14 KYAT-UT              1:15.54    1:16.84  
 13 Manning, Chase            14 SLDR-UT              1:22.23    1:19.09  
 14 Timothy, Jordan           13 Pirates-UT           1:27.27    1:21.36  
 15 Nhem, Eric                14 WVA-UT               1:24.99    1:22.20  
 16 Burns, Alex               13 MAC-UT               1:23.58    1:22.83  
 17 Phelps, Andrew            13 WVA-UT               1:24.73    1:23.90  
 18 Johnson, Jeff             13 Pirates-UT           1:38.87    1:26.53  
 19 Bone, Zachary             14 KYAT-UT              1:31.98    1:28.30  
 20 Critchlow, Kyle-Jay       14 KYAT-UT              1:40.61    1:28.92  
 21 Strader, Gregory          14 WVA-UT                    NT    1:31.04  
 22 Hurst, Ben                13 Pirates-UT           1:44.94    1:31.22  
 23 Fenstermaker, Josh        13 MAC-UT                    NT    1:50.46  
 
Event 15  Girls 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Welch, Kimberly           18 HAST-UT              1:00.42    1:04.73  
  2 King, Dakota              17 MAC-UT                    NT    1:09.25  
  3 King, Rachael             16 WVA-UT               1:08.82    1:10.95  
  4 Bradshaw, Kierst          16 SWAT-UT              1:03.79    1:11.53  
  5 Burk, Breanna             15 HAST-UT              1:07.60    1:11.59  
  6 Westra, Kate              17 SWAT-UT              1:06.38    1:12.45  
  7 Barrow, Mackenzie         15 SWAT-UT              1:07.28    1:12.90  
  8 Eagan, Alexandra          15 PCAT-UT              1:18.95    1:14.21  
  9 Carmen, Catesby           14 CHAT-UT                   NT    1:15.71  
 10 Westra, Lindsay           15 SWAT-UT              1:07.07    1:16.10  
 11 Dymond, Kymber            15 SWAT-UT              1:12.63    1:18.28  
 12 Baggett, Annelise         15 SWAT-UT              1:17.39    1:20.30  
 13 Nabhan, Jourdan           16 HAST-UT                   NT    1:21.47  
 14 Carr, Dani                15 SWAT-UT              1:20.64    1:21.96  
 15 Hansen, Abby              17 MAC-UT               1:23.60    1:23.95  
 16 Kvam, Kirsten             17 SLDR-UT                   NT    1:28.32  
 
Event 16  Boys 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pizac, Douglas            18 Unattached             56.04    1:00.27  
  2 Finley, Bryce             18 EAT-UT               1:00.20    1:01.46  
  2 Callihan, Shane           16 SWAT-UT                56.92    1:01.46  
  4 Harries, Brock            12 CHAT-UT              1:03.83    1:01.96  
  5 Jones, Steven             15 CHAT-UT              1:03.92    1:02.45  
  6 Pennock, Christopher      16 CHAT-UT              1:05.39    1:03.31  
  7 Jensen, Jorgen            15 KYAT-UT              1:02.68    1:04.39  
  8 Roberts, Blair            15 SWAT-UT              1:04.03    1:04.51  
  9 Clement, Taylor           15 WVA-UT               1:03.23    1:05.29  
 10 Froerer, Devin            15 SWAT-UT              1:01.61    1:05.38  
 11 Haslam, Josh              15 SWAT-UT              1:02.24    1:05.66  
 12 Heap, Ted                 17 SLDR-UT                   NT    1:05.77  
 13 Rasband, Jayden           15 SLDR-UT              1:02.25    1:06.08  
 14 Smith, Garrett            16 CHAT-UT              1:15.10    1:06.21  
 15 Newbold, Daniel           15 EAT-UT               1:05.52    1:06.72  
 16 Nielson, Chris            15 HAST-UT              1:02.61    1:07.39  
 17 Holley, Evan              16 DST-UT               1:09.92    1:08.38  
 18 Inzurriaga, Edgar         17 SWAT-UT                   NT    1:09.45  
 19 Hansen, Karsten           15 MAC-UT               1:13.94    1:13.72  
 20 Johnston, Cory            15 SWAT-UT              1:08.71    1:14.02  
 21 Hasic, Leon               15 CHAT-UT                   NT    1:16.10  
 22 DeGrussa, Dallen          10 WVA-UT               1:47.77    1:39.64  
 
Event 17  Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Edwards, Hannah           10 CHAT-UT                   NT    1:40.26  
  2 Shope, Catherine          10 SLDR-UT              1:41.27    1:41.10  
  3 White, Bella              10 CHAT-UT              1:54.23    1:42.19  
  4 Plaudis, Lily              9 KYAT-UT              1:42.99    1:42.20  
  5 Morgan, Erin              10 EAT-UT               1:46.48    1:44.82  
  6 Roberts, Emily             9 SLDR-UT              1:47.95    1:48.12  
